An innovative floor connector for securing steel checker plate flooring to the supporting steel without the need for drilling or welding in the field.
Overview
The Type FF FloorFast fixing enables flooring to be secured quickly and safely from above, eliminating the need for expensive scaffolding, access platforms or work beneath the structure. At the heart of the design is a unique stepped clamping mechanism that locks firmly under the supporting steelwork, creating outstanding clamping force and a secure connection. This innovative design provides a more robust and reliable fixing solution than traditional floor plate attachment methods, while significantly reducing installation time and labour costs.
Features & Benefits
Properties
Durability and corrosion protection:
| Corrosivity Class | Galvanized Steel | Electroplated Steel | Stainless Steel |
| C1 | More than 50 years | More than 20 years | More than 50 years |
| C2 | More than 50 years | More than 5 years | More than 50 years |
| C3 | More than 20 years | Not suitable | More than 50 years |
For C4 and C5 corrosion categories contact us.
Technical Specification
| Flange Thickness | Dimensions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Bolt min 4.61) | Floorplate Thickness | Standard | With Ferrule2) | Hole Ø | Countersunk Ø for Bolt | Countersunk Depth for Bolt | Tightening Torque | Hexagon Key | ||||
| BZP | HDG | BZP | HDG | ||||||||||
| Z | t | - | 10 | 20 | 30 | d | D | D | t1 | t1 | |||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Nm | mm | ||
| LFF031 | M8 | 4.5 - 12 | 3 - 15 | 13 - 25 | 23 - 35 | 33 - 45 | 9 | 17 | - | 4 | - | 11 | 5 |
| LFF037 | M10 | 5 - 12 | 3 - 15 | 13 - 25 | 23 - 35 | 33 - 45 | 11 | 21 | 19 | 5 | 4 | 22 | 6 |
| LFF050 | M12 | 6 - 12 | 3 - 15 | 13 - 25 | 23 - 35 | 33 - 45 | 13.5 | 25 | 23 | 5.8 | 4.8 | 22 | 8 |
1) Hot dip galvanised M10 and M12 versions are supplied with a slotted countersunk screw.
2) To order FloorFast with a ferrule, simply add ferrule size to product code.
Safe Working Loads (LFF031/LFF037/LFF050): Tensile = 2kN/bolt (4:1 FoS) Slip = 0.5kN/4 bolts (4:1 FoS)
For Characteristic Resistances when designing a connection to Eurocode 3, please refer to DoP No.013
| Flange Thickness | Dimensions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Bolt1) | Floorplate Thickness | FloorFast | FloorFast with Ferrule2) | Hole Ø | Countersunk Ø for Bolt | Countersunk Depth for Bolt | Tightening Torque | Hexagon Key | ||||
| 10mm | 20mm | 30mm | BZP | HDG | BZP | HDG | |||||||
| Z | t | (3⁄8") | (13⁄16") | (13⁄16") | d | D | D | t1 | t1 | ft lb | mm | ||
| LFF031 | M8 (5⁄16") | 3⁄16" - 1⁄2" | 1⁄8" - 5⁄8" | 1⁄2" - 1" | 7⁄8" - 13⁄8" | 15⁄16" - 113⁄16" | 3⁄8" | 11⁄16" | - | 3⁄16 | - | 8 | 5 (3⁄16") |
| LFF037 | M10 (3⁄8") | 3⁄16" - 1⁄2" | 1⁄8" - 5⁄8" | 1⁄2" - 1" | 7⁄8" - 13⁄8" | 15⁄16" - 113⁄16" | 7⁄16" | 13⁄16" | 3⁄4" | 3⁄16" | 3⁄16" | 16 | 6 (7⁄32") |
| LFF050 | M12 (1⁄2") | 1⁄4" - 1⁄2" | 1⁄8" - 5⁄8" | 1⁄2" - 1" | 7⁄8" - 13⁄8" | 15⁄16" - 113⁄16" | 9⁄16" | 1" | 15⁄16" | 1⁄4" | 3⁄16" | 16 | 8 (5⁄16") |
1) Hot dip galvanized M10 and M12 versions are supplied with a slotted countersunk screw.
2) To order FloorFast with a ferrule, simply add ferrule size to product code (eg. LFF050 with 10mm (3/8”) ferrule).
Safe Working Loads (LFF031/LFF037/LFF050): Tensile = 450lbs/bolt (4:1 FoS) Slip = 112lbs/4 bolts (4:1 FoS)
How can we
help you?
Reasons to choose Lindapter
Save time and money
Clamping two steel sections together avoids time-consuming welding or conventional drilling and bolting.
Safer connections
Drilling and welding in the field is avoided, removing the need for hot work permits and encouraging safer site conditions.
High strength
Lindapter clamps are manufactured from high strength materials to resist high load requirements and harsh environments.
Industry leading approvals
Lindapter has earned a reputation synonymous with safety and reliability, gaining multiple independent approvals.
Adjustable
Quickly align steel sections by sliding the section into the correct position before tightening the Girder Clamp to complete the installation.
Free connection detailing
Lindapter’s experienced Engineers can detail a custom connection based on your specific requirements free of charge.
You must have a Lindapter account to access this content
Log in to your account
Register for an account
Don't have an account?
Click here to registerAlready registered?
If you have registered for an account but have not received your confirmation email, please click here to resend.
Headquarters
Lindapter Internationalnews