ICC-ES approved, adjustable girder clamp used to quickly connect steel beams with flat or tapered flanges. High slip resistance for tensile, slip and combined load applications.
Overview
The Type AAF girder clamp is the world’s first and only structural steel clamping system that is approved by ICC-ES for use in all Seismic Design Categories (A through F) and compliant with the International Building Code. It is used to achieve a fast steel-to-steel connection where high load capacities are present in either tensile, slip or combined load directions. It features an innovative two-part design that incorporates a rocking washer to allow the clamp to self-adjust to suit a range of flange thicknesses. Manufactured from low temperature SG iron with a hot dip galvanized finish to provide high performance and anti-corrosion protection in cold environments down to -76°F.
Features & Benefits
Packing Pieces
Packing pieces are available to increase the clamping range. Download datasheet for further information.
Location & End Plates
Location plates are required when securing two sections together with clamps attached to the upper and lower sections with both clamps directly opposing each other. The plate is positioned between the two sections to hold the bolts at the correct centers and should be fabricated to the dimensions shown in the datasheet.
End Plates should be used when clamps are attached to the supporting section only. The End Plate holds the bolts at the correct centers and should be fabricated to the dimensions shown in the datasheet.
Properties
Durability and corrosion protection:
Corrosivity Class | Galvanized Steel |
C1 | More than 50 years |
C2 | More than 50 years |
C3 | More than 20 years |
For C4 and C5 corrosion categories contact us.
Technical Specification
Bolt | Safe Working Loads | Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | Size Z | Property Class4) | Tensile / 1 Bolt (FOS 4.5:1) | Slip1) / 2 Bolts (FOS 2:1) | Tightening Torque* | Clamping Range3) V | Y | X | T | Width | |
Painted Steelwork2) | Galvanised Steelwork | ||||||||||
kN | kN | kN | Nm | mm | mm | mm | mm | mm | |||
LAAF050 | M12 | 8.8 | 8.5 | 3.4 | 3.9 | 90 | 5 - 26 | 25 - 34 | 27 - 49 | 26 - 35 | 41 |
LAAF062 | M16 | 8.8 | 16.0 | 8.0 | 10.0 | 240 | 6 - 30 | 34 - 50 | 31 - 58 | 35 - 46 | 56 |
LAAF075 | M20 | 8.8 | 26.3 | 13.0 | 16.0 | 470 | 6 - 40 | 49 - 64 | 48 - 78 | 52 - 64 | 77 |
LAAF050 | M12 | 10.9 | 10.0 | 4.0 | 5.2 | 130 | 5 - 26 | 25 - 34 | 27 - 49 | 26 - 35 | 41 |
LAAF062 | M16 | 10.9 | 19.5 | 11.0 | 12.0 | 300 | 6 - 30 | 34 - 50 | 31 - 58 | 35 - 46 | 56 |
LAAF075 | M20 | 10.9 | 30.0 | 20.0 | 25.0 | 647 | 6 - 40 | 49 - 64 | 48 - 78 | 52 - 64 | 77 |
1) Slip resistant values calculated against movement exceeding 0.1mm.
2) Shot blast and painted steelwork.
3) Packing pieces are available to increase the clamping range.
4) For ease of installation when using 10.9 bolts Lindapter recommends using fastener assemblies to EN 14399-1.
* Torque figures based on bolts / setscrews in an unlubricated condition.
For Characteristic Resistances when designing a connection to Eurocode 3, please refer to DoP No.005
Bolt | Safe Working Loads | Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | Size Z | Grade | Tensile Resistance / 1 Bolt (FOS 4.5:1) | Slip Resistance1) / 2 Bolts (FOS 2:1) | Tightening Torque* | Clamping Range3) V | Y | X | T | Width | |
Painted Steel2) | Galvanized Steel | ||||||||||
lbs | lbs | lbs | ft lb | ||||||||
LAAF050 | 1⁄2" | Gr. 5 / A325 | 1911 | 764 | 877 | 66 | 3⁄16" - 1" | 1" - 15⁄16" | 11⁄16" - 115⁄16" | 11⁄32" - 13⁄8" | 15⁄8" |
LAAF062 | 5⁄8" | Gr. 5 / A325 | 3597 | 1798 | 2248 | 177 | 1⁄4" - 13⁄16" | 15⁄16" - 2" | 11⁄4" - 25⁄16" | 13⁄8" - 113⁄16" | 23⁄16" |
LAAF075 | 3⁄4" | Gr. 5 / A325 | 5901 | 2922 | 3597 | 347 | 1⁄4" - 19⁄16" | 17⁄8" - 31⁄16" | 115⁄16" - 21⁄2" | 21⁄16" - 21⁄2" | 3" |
LAAF062 | 5⁄8" | A490** | 4383 | 2473 | 2698 | 221 | 1⁄4" - 13⁄16" | 15⁄16" - 2" | 11⁄4" - 25⁄16" | 13⁄8" - 113⁄16" | 23⁄16" |
LAAF075 | 3⁄4" | A490** | 6744 | 4496 | 5620 | 477 | 1⁄4" - 19⁄16" | 17⁄8" - 31⁄16" | 115⁄16" - 21⁄2" | 21⁄16" - 21⁄2" | 3" |
1) Slip resistant values calculated against movement exceeding 0.004" / 0.1mm.
2) Shot blast and painted steel.
3) Packing pieces are available to increase the clamping range.
* Torque figures based on fasteners in an unlubricated condition.
** Limited availability of Grade A490 bolts - please check availability before specifying.
How can we
help you?
Reasons to choose Lindapter
Save time and money
Clamping two steel sections together avoids time-consuming welding or conventional drilling and bolting.
Safer connections
Drilling and welding in the field is avoided, removing the need for hot work permits and encouraging safer site conditions.
High strength
Lindapter clamps are manufactured from high strength materials to resist high load requirements and harsh environments.
Industry leading approvals
Lindapter has earned a reputation synonymous with safety and reliability, gaining multiple independent approvals.
Adjustable
Quickly align steel sections by sliding the section into the correct position before tightening the Girder Clamp to complete the installation.
Free connection detailing
Lindapter’s experienced Engineers can detail a custom connection based on your specific requirements free of charge.
You must have a Lindapter account to access this content
Log in to your account
Register for an account
Don't have an account?
Click here to registerAlready registered?
If you have registered for an account but have not received your confirmation email, please click here to resend.
Headquarters
Lindapter Internationalnews