The ONLY blind fastener for structural steel approved by ICC-ES for combined loads in high seismic regions and Lindapter are the only blind bolt manufacturer to have ICC-ES approvals for its entire range including every size (diameter and length), every finish, corrosion protection and material, every head type (hexagonal, countersunk and flush fit) and of course every seismic deign category A through F.
Overview
Hollo-Bolt is the original expansion bolt designed and manufactured by Lindapter since 1985. It is recognized in the AISC Steel Construction Manual and approved by ICC-ES for use in all Seismic Design Categories A through F, in compliance with the International Building Code.
They require installation access to only one side of the Hollow Structural Section (HSS), and offer a faster alternative to welding or through-bolting, enabling contractors to reduce construction time and labor costs. Installation is quickly carried out by inserting into pre-drilled steel and tightening with a torque wrench. Also suitable for blind connections where access is available from one side only. The 'Countersunk Head' version also ensures that the fixing protrusion from the steel is kept to a minimum whilst still using a plain drilled hole in the supporting section and the outer plate / bracket.
The larger 5⁄8" Hollo-Bolts are optimized for high strength structural connections and feature a unique High Clamping Force (HCF) mechanism for superior performance.
Updates to ESR 3330 March 2024 include:
Features & Benefits
Properties
Durability and corrosion protection:
Corrosivity Class | Electroplated Steel | Sheraplex | Stainless Steel |
C1 | More than 50 years | More than 50 years | More than 50 years |
C2 | More than 20 years | More than 50 years | More than 50 years |
C3 | More than 10 years | More than 20 years | More than 50 years |
For C4 and C5 corrosion categories contact us.
Technical Specification
Collar | Safe Working Loads (5:1 Factor of Safety) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | Bolt Ø | Height | Length | Clamping Thickness | Outer Ply | Sleeve Outer Ø | Ø | Tightening Torque | Tensile | Single Shear | |
Z | H | B (max) | W | min t | S | D | A/F | ||||
mm | mm | mm | mm | mm | mm | mm | Nm | kN | kN | ||
LHBM08CSK#1 | M8 | 5 | 45 | 3 - 22 | - | 13.75 | 22 | 19 | 23 | 4.0 | 5.0 |
LHBM08CSK#2 | M8 | 5 | 65 | 22 - 41 | - | 13.75 | 22 | 19 | 23 | 4.0 | 5.0 |
LHBM08CSK#3 | M8 | 5 | 85 | 41 - 60 | - | 13.75 | 22 | 19 | 23 | 4.0 | 5.0 |
LHBM10CSK#1 | M10 | 6 | 44 | 3 - 22 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10.0 |
LHBM10CSK#2 | M10 | 6 | 64 | 22 - 41 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10.0 |
LHBM10CSK#3 | M10 | 6 | 84 | 41 - 60 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10.0 |
LHBM12CSK#1 | M12 | 7 | 48 | 3 - 25 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15.0 |
LHBM12CSK#2 | M12 | 7 | 73 | 25 - 47 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15.0 |
LHBM12CSK#3 | M12 | 7 | 93 | 47 - 69 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15.0 |
High Clamping Force | |||||||||||
LHBM16CSK#1 | M16 | 8 | 62 | 12 - 29 | 8 | 25.75 | 38 | 36 | 190 | 21.0 | 30.0 |
LHBM16CSK#2 | M16 | 8 | 92 | 29 - 50 | 8 | 25.75 | 38 | 36 | 190 | 21.0 | 30.0 |
LHBM16CSK#3 | M16 | 8 | 112 | 50 - 71 | 8 | 25.75 | 38 | 36 | 190 | 21.0 | 30.0 |
For Characteristic Resistances when designing a connection to Eurocode 3, please refer to DoP No.001
• Hollo-Bolts can be used on a wide variety of steel hollow shape sections. Safe working loads shown are based on use in S275 structural hollow section and are applicable to the Hollo-Bolt only in both tension and shear. Failure of the section, particularly on those with thin walls and a wide chord face, could occur at a lower figure and its strength should be checked by a qualified Structural Engineer.
Collar | Safe Working Loads (FOS 5:1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Code | Bolt Ø | Height | Length | Clamping Thickness | Outer Ply | Ø | Tightening Torque | Tensile | Single Shear | |
Z | H | B | W | min t | D | A/F | ||||
ft lb | lbs | lbs | ||||||||
LHBM08CSK#1 | 5⁄16" | 3⁄16" | 13⁄4" | 1⁄8" - 7⁄8" | - | 7⁄8" | 3⁄4" | 17 | 899 | 1124 |
LHBM08CSK#2 | 5⁄16" | 3⁄16" | 29⁄16" | 7⁄8" - 15⁄8" | - | 7⁄8" | 3⁄4" | 17 | 899 | 1124 |
LHBM08CSK#3 | 5⁄16" | 3⁄16" | 33⁄8" | 15⁄8" - 23⁄8" | - | 7⁄8" | 3⁄4" | 17 | 899 | 1124 |
LHBM10CSK#1 | 3⁄8" | 1⁄4" | 13⁄4" | 1⁄8" - 7⁄8" | - | 11⁄8" | 15⁄16" | 33 | 1910 | 2248 |
LHBM10CSK#2 | 3⁄8" | 1⁄4" | 21⁄2" | 7⁄8" - 15⁄8" | - | 11⁄8" | 15⁄16" | 33 | 1910 | 2248 |
LHBM10CSK#3 | 3⁄8" | 1⁄4" | 35⁄16" | 15⁄8" - 23⁄8" | - | 11⁄8" | 15⁄16" | 33 | 1910 | 2248 |
LHBM12CSK#1 | 1⁄2" | 1⁄4" | 17⁄8" | 1⁄8" - 1" | - | 11⁄4" | 13⁄16" | 59 | 2360 | 3372 |
LHBM12CSK#2 | 1⁄2" | 1⁄4" | 27⁄8" | 1" - 113⁄16" | - | 11⁄4" | 13⁄16" | 59 | 2360 | 3372 |
LHBM12CSK#3 | 1⁄2" | 1⁄4" | 311⁄16" | 113⁄16" - 23⁄4" | - | 11⁄4" | 13⁄16" | 59 | 2360 | 3372 |
High Clamping Force | ||||||||||
LHBM16CSK#1 | 5⁄8" | 5⁄16" | 27⁄16" | 1⁄2" - 11⁄8" | 5⁄16" | 11⁄2" | 17⁄16" | 140 | 4720 | 6744 |
LHBM16CSK#2 | 5⁄8" | 5⁄16" | 35⁄8" | 11⁄8" - 2" | 5⁄16" | 11⁄2" | 17⁄16" | 140 | 4720 | 6744 |
LHBM16CSK#3 | 5⁄8" | 5⁄16" | 47⁄16" | 2" - 213⁄16" | 5⁄16" | 11⁄2" | 17⁄16" | 140 | 4720 | 6744 |
• Hollo-Bolts can be used on a variety of steel hollow sections and shapes. Safe working loads shown are applicable to the Hollo-Bolt only. Failure of the section could occur at a lower figure and therefore its strength should be checked by a qualified Structural Engineer. Contact Lindapter for equivalent bearing area and diameter under cone.
How can we
help you?
Reasons to choose Lindapter
Save time and money
Clamping two steel sections together avoids time-consuming welding or conventional drilling and bolting.
Safer connections
Drilling and welding in the field is avoided, removing the need for hot work permits and encouraging safer site conditions.
High strength
Lindapter clamps are manufactured from high strength materials to resist high load requirements and harsh environments.
Industry leading approvals
Lindapter has earned a reputation synonymous with safety and reliability, gaining multiple independent approvals.
Adjustable
Quickly align steel sections by sliding the section into the correct position before tightening the Girder Clamp to complete the installation.
Free connection detailing
Lindapter’s experienced Engineers can detail a custom connection based on your specific requirements free of charge.
You must have a Lindapter account to access this content
Log in to your account
Register for an account
Don't have an account?
Click here to registerAlready registered?
If you have registered for an account but have not received your confirmation email, please click here to resend.
Headquarters
Lindapter Internationalnews